2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 4 - MALLALA MOTORSPORT PARK
JUNE 3 - 5

Date: 05/06/05
Event: R20
Weather: Fine & sunny - 22C
Track: Dry
YMF LOANS SUPERBIKE CHAMPIONSHIP
Race 2 - PART 2
LAP TIMES
Started at: 15:54:37
Laps: 11
Starters: 23
Printed at: 16:12
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11
1 Adam FERGUSSON (VIC) 1:11.353 1:07.696 1:07.678 1:07.754 1:08.010 1:07.845 1:08.026 1:08.011 1:07.987 1:08.061 1:07.920
3 Shawn GILES (NSW) 1:11.650 1:07.853 1:07.879 1:08.093 1:07.888 1:07.835 1:08.075 1:08.150 1:07.963 1:08.090 1:08.310
8 Robert BUGDEN (QLD) 1:13.737 1:08.799 1:08.402 1:08.321 1:08.163 1:08.067 1:07.988 1:08.406 1:08.531 1:08.592 1:08.916
14 Glenn ALLERTON (NSW) 1:12.963 1:08.227 1:08.643 1:08.096 1:08.379 1:08.400 1:08.244 1:08.431 1:08.367 1:08.304 1:08.553
15 Nick HENDERSON (VIC) 1:15.387 1:09.405 1:09.330 1:09.428 1:09.021 1:17.456
16 Anthony GOBERT (NSW) 1:13.386 1:09.003 1:10.873 1:09.460 1:09.681 1:10.240 1:09.814 1:09.279 1:09.336 1:09.519 1:11.933
24 Deon COOTE (VIC) 1:14.265 1:09.924 1:09.666 1:09.404 1:09.854 1:10.457 1:10.889 1:10.161 1:10.387 1:10.114 1:10.764
25 Josh BROOKES (NSW) 1:12.197 1:08.089 1:08.138 1:08.130 1:07.943 1:08.009 1:08.135 1:08.434 1:08.525 1:08.056 1:09.307
27 Jamie STAUFFER (NSW) 1:19.652 1:08.975 1:07.975 1:08.500 1:09.162 1:08.923 1:08.942 1:08.327 1:08.394 1:08.483 1:09.472
30 Ashley ROE (VIC) 1:18.124 1:12.424 1:11.960 1:11.524 1:11.200 1:11.879 1:12.704 1:13.624 1:13.237 1:13.735 1:13.195
38 Scott CHARLTON (VIC) 1:14.706 1:08.931 1:08.922 1:08.772 1:08.663 1:09.065 1:08.859 1:08.927 1:08.903 1:08.911 1:09.069
40 Tony REES (NZ) 1:15.621 1:09.685 1:09.500 1:09.488 1:09.974 1:10.294 1:10.374 1:10.097 1:10.261 1:10.207 1:10.499
42 Shannon JOHNSON (VIC) 1:13.458 1:08.087 1:08.065 1:07.746 1:08.045 1:07.836 1:07.914 1:08.292 1:08.550 1:08.051 1:09.547
47 Mick KELLY (NSW) 1:15.805 1:10.181 1:09.952 1:09.844 1:10.298 1:09.985 1:10.024 1:09.850 1:09.724 1:10.261 1:10.294
56 Shannon ETHERIDGE (NSW) 1:16.203 1:09.456 1:09.437 1:09.453 1:09.520 1:09.616 1:10.034 1:09.474 1:09.722 1:09.848 1:10.031
72 Justin MILLINGTON (NSW) 1:18.009 1:12.195 1:11.195 1:11.075 1:11.322 1:11.233 1:11.565 1:11.263 1:11.150 1:17.337 1:12.228
73 Michael ELLIS (SA) 1:19.619 1:11.410 1:11.282 1:10.912 1:10.953 1:11.377 1:10.722 1:10.883 1:10.942 1:11.189 1:11.592
81 Mark HIGGINS (VIC) 1:19.564 1:14.106 1:13.582 1:13.958 1:14.026 1:13.948 1:13.831 1:14.021 1:14.060 1:13.753 1:15.944
88 John TUCHYNA (SA) 1:16.499 1:11.428 1:11.195 1:11.179 1:11.090 1:10.987 1:11.332 1:10.721 1:10.898 1:11.227 1:11.507
97 Paul McMENAMIN (SA) 1:22.031 1:17.567 1:17.759 1:19.362 1:18.357 1:19.067 1:22.416 1:22.938 1:21.780 1:18.181

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith